This Is My St. Patrick's Day Shirt Kid's Toddler Tee Unisex T-shirt, Sweatshirt, Hoodie, Long Sleeve Tee
Original Design โ Soft Cotton, Vibrant Print
Some clothes you wear. This one wears confidence for you. DTG-printed on buttery-soft Gildanยฎ blanks โ the kind of quality you feel the second you put it on.
๐ธ The mockup shows a T-Shirt, but this design is available on 4 styles: T-Shirt, Long Sleeve, Sweatshirt & Hoodie. Just pick your style, color, and size โ weโll produce it exactly the way you want.
Why This Stands Out
- ๐จ Colors That Stay โ Advanced DTG ink bonds with every fiber. Wash it 50 times โ still looks fresh.
- ๐งต Feels Like a Hug โ Gildanยฎ fabric with OEKO-TEX certified dyes. Premium comfort from the inside out.
- ๐ Designed for Real Life โ Classic silhouette, taped shoulders, itch-free tear-away label. Wear it anywhere.
- ๐บ๐ธ US Cotton, Real Quality โ Proud member of the US Cotton Trust Protocol. Feel good about what you wear.
Fabric Specs
- T-Shirt & Long Sleeve: 100% US cotton, 5.3โ6 oz โ soft, breathable, classic fit.
- Heavy Blend Fleece: 8 oz, 50/50 cotton/polyester โ cozy warmth with pill-resistant durability.
- Fabric note โ Sport Grey (90/10 cotton/poly) has a slight poly blend for that classic heather finish.
Choose Your Style
Find your size and pick your color โ itโs that easy:
Available Colors
Gildan 5000 โ Unisex T-Shirt
| Size | Length | Bust |
|---|---|---|
| S | 28 in (71.1 cm) | 36 in (91.4 cm) |
| M | 29 in (73.7 cm) | 40 in (101.6 cm) |
| L | 30 in (76.2 cm) | 44 in (111.8 cm) |
| XL | 31 in (78.7 cm) | 48 in (121.9 cm) |
| 2XL | 32 in (81.3 cm) | 52 in (132.1 cm) |
| 3XL | 33 in (83.8 cm) | 56 in (142.2 cm) |
| 4XL | 34 in (86.4 cm) | 60 in (152.4 cm) |
Gildan 18000 โ Unisex Sweatshirt
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) | 33.5 in (85.09 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) | 34.5 in (87.63 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) | 35.5 in (90.17 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) | 36.5 in (92.71 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) | 37.5 in (95.25 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) | 38.5 in (97.79 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) | 39.5 in (100.33 cm) |
Gildan 18500 โ Unisex Hoodie
| Size | Length | Bust |
|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) |
Gildan 2400 โ Unisex Long Sleeve Tee
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 27.95 in (71 cm) | 36.22 in (92 cm) | 33.46 in (85 cm) |
| M | 29.13 in (74 cm) | 40.16 in (102 cm) | 35.04 in (89 cm) |
| L | 29.92 in (76 cm) | 44.09 in (112 cm) | 36.61 in (93 cm) |
| XL | 31.1 in (79 cm) | 48.03 in (122 cm) | 38.19 in (97 cm) |
| 2XL | 31.89 in (81 cm) | 51.97 in (132 cm) | 39.37 in (100 cm) |
| 3XL | 33.07 in (84 cm) | 55.91 in (142 cm) | 39.37 in (100 cm) |
| 4XL | 33.86 in (86 cm) | 59.84 in (152 cm) | 38.98 in (99 cm) |
Tap a style above to view its chart. Measured laid flat.
- Review the color & size charts.
- Select your preferred options.
- Place your order โ easy as 1-2-3.
Shipping Details
- โ Crafted in: 1โ3 business days.
- ๐ฆ Standard US: 3โ7 business days.
- โก Express US: 3โ5 business days.
- ๐ International: 7โ14 business days.
Every item is made to order just for you. Please verify your size using the chart above. We canโt accept returns for sizing errors, but weโre always here to help if something isnโt right.
๐ Explore more designs at ciratrend.com โ quality you can count on.